2018 Academy Calendar of Events
Below you’ll find a list of upcoming Academy seminars, meetings, and webinars, plus selected major meetings of other actuarial organizations. When available, estimates of available continuing education (CE) credits will be listed. Visit the Academy’s FAQ page to learn more about how CE hours are calculated and what is eligible.
Looking for past or upcoming annual Academy Event Calendars? Click here.
Find Actuarial CE Events: Search the North American Actuarial CE Calendar to get info about CE events sponsored by the Academy, the SOA, the CAS, the CCA, ASPPA, and other national actuarial organizations.
|
|||
January 2018 | |||
10 | Life Post-NAIC Update - Fall 2017 | CE: 1.8 | Webinar |
11 | P/C Loss Reserve Opinion Writing: RMAD and Reserve Ranges | CE: 1.8 | Webinar |
11-13 | NAAC Meeting | Mexico | |
17 | The Roles of National Actuarial Organizations in the United States and Canada | CE: 1.8 | Webinar |
30 | Board Orientation | Washington, DC | |
30-31 | Board of Directors Meeting | Washington, DC | |
February 2018 | |||
March 2018 | |||
6 | Executive Committee Meeting | Washington, DC | |
7-9 | Actuarial Standards Board | Washington, DC | |
12 | CAS Board of Directors Meeting | Nashville, TN | |
15 | A Guided Tour of the U.S. Qualification Standards | CE: 1.8 | Webinar |
April 2018 | |||
8-11 | Enrolled Actuaries Meeting | Washington, DC | |
10 | Life Post-NAIC Update – Spring 2018 | CE: 1.8 | Webinar |
27 | P/C Public Policy Update – Spring 2018 |
CE: 1.2 | Webinar |
May 2018 | |||
10-11 | Board of Directors Meeting | Washington, DC | |
12 | CAS Board of Directors Meeting | Boston, MA | |
13-16 | CAS Spring Meeting | Boston, MA | |
30-2 | IAA Council and Committee Meetings (in conjunction with ICA 2018) |
Berlin, Germany | |
June 2018 | |||
13-14 | Actuarial Standards Board | Washington, DC | |
18 | The Code of Professional Conduct: Learning From the Mistakes of Others | CE: 1.8 | Webinar |
25 | Retained P/C Insurance-Related Risk: Interaction of Actuarial Analysis and Accounting | CE: 1.8 | Webinar |
July 2018 | |||
August 2018 | |||
13 | CAS Board of Directors Meeting | San Francisco, CA | |
14 | Executive Committee Meeting | Washington, DC | |
24 | Life Post-NAIC Update—Summer 2018 | CE: 1.8 | Webinar |
29-30 | Seminar on Implementing IFRS 17 for Long-Duration Contracts | CE: 13.8 | Washington, DC |
September 2018 | |||
5-7 | Actuarial Standards Board | Washington, DC | |
5-7 | Casualty Loss Reserve Seminar (CLRS) & Workshops | Anaheim, CA | |
22-24 | NAAC Meeting | San Diego, CA | |
25 | P/C Public Policy Update—Fall 2018 | CE: 1.2 | Webinar |
28 | Practical Considerations in Completing and Using Form F Efficiently and Effectively | CE: 1.2 | Webinar |
October 2018 | |||
4-5 | Board of Directors Meeting | Washington, DC | |
17 | The Anatomy of the ASOPs | CE: 1.8 | Webinar |
18 | Actuarial Standards Board | Washington, DC | |
25 | Capitol Forum Series: Updating CBO’s Health Insurance Simulation Model | Webinar | |
November 2018 | |||
1-2 | Annual Meeting and Public Policy Forum | CE: 10.4 | Washington, DC |
4-8 | Life and Health Qualifications Seminar | CE: 27 | Arlington, VA |
9 | Catastrophe Modeling | CE: 1.2 | Webinar |
10 | CAS Board of Directors Orientation | Las Vegas, NV | |
11 | CAS Board of Directors Meeting | Las Vegas, NV | |
11-14 | CAS Annual Meeting | Las Vegas, NV | |
28-2 | IAA Council and Committee Meetings | Mexico City, Mexico | |
29 | Life Post-NAIC Update—Fall 2018 | CE: 1.8 | Webinar |
December 2018 | |||
4-6 | Actuarial Standards Board | Washington, DC | |
6-7 | 2018 Seminar on Effective P/C Loss Reserve Opinions | CE: 13 | Chicago O’Hare |
11 | Executive Committee Meeting | Washington, DC | |
18 | Emerging Underwriting Methodologies in a PBR World | CE: 1.8 | Webinar |
19 | Big Data and the Role of the Actuary | CE: 1.8 | Webinar |
20 | More Tales From the Dark Side: Ethical Cases at the ABCD | CE: 1.8 | Webinar |
Academy Event Calendars
Share