|
|
RECENT ACADEMY ACTIVITY | | |
|
| |
|
|
Only have a minute? Catch up on this week’s top stories with the latest “This Week … In a Minute” video. Subscribe to our YouTube channel to receive alerts as they are released. | |
|
|
| | |
No Issue Next Week—Actuarial Update Coming June 30, Academy Closed July 3 There will be no issue next week, and the Academy will be closed July 3 for Independence Day. The June Actuarial Update, coming June 30, will feature details on Academy events for the remainder of 2026. | | |
Issue Brief Covers Actuaries’ Role in Public Pension ALM Studies | | |
|
<!–
A retirement issue brief, The Actuary’s Role in Public Pension ALM Studies, covers asset liability management (ALM) studies, commissioned by public pension plans to develop a holistic assessment of system funding and inform policy decisions. While ALM studies may serve various purposes, their effectiveness depends upon careful consideration of both system assets and liabilities and—importantly—how to integrate these elements appropriately to examine key areas of interest. Actuaries and investment professionals have different expertise and perspectives, and collaboration between them is vital during ALM studies, the issue brief states.
| | | |
Actuary Voices Covers GLP-1s | | |
|
The latest Actuary Voices episode features a conversation with Contingencies Editor-in-Chief Preeti Vasishtha and Academy Assistant Director of Research Kimberly Ferrero on the science behind GLP-1 therapies, the promises and uncertainties surrounding their long-term effects, and why actuaries are watching their rapid adoption so closely. Also, look for Ferrero’s article on how GLP-1s are shaping care, cost, and coverage in the July/August Contingencies, out next week. Subscribe to Actuary Voices wherever you get your favorite podcasts. | | |
Industry-University Research Webinar Series Kicks Off Part one of the Academy’s Industry-University Cooperative Research Centers (IUCRC) webinar series kicked off with a webinar on Monday. IUCRCs are cooperative research programs made up of academic researchers who work with an industry-led advisory board to evaluate research projects. Monday’s webinar included National Science Foundation and National Oceanic and Atmospheric Administration officials and academic leaders, who focused on the Wildfire Interdisciplinary Research Center and the Center for Weather Innovation, Smart Energy and Resilience. Part two is set for July 14—register today. | | |
Coming Next Week—Summer HealthCheck Coming next week, the Summer HealthCheck will provide updates on the Health Practice Council’s (HPC) ongoing efforts to advance its Broadening the Focus health framework initiative. Academy Board member and Health Equity Committee Chairperson Becky Sheppard offers an overview of what’s new, how the framework works, and why it will matter in the future. | | |
HPC Presenting at Next Week’s SOA Health Meeting HPC volunteers will present several sessions at next week’s Society of Actuaries (SOA) Health Meeting in Washington, D.C. Besides the Broadening the Focus framework, Academy presentations will include Medicaid Risk Adjustment and Affordable Care Act Markets Policy and Pricing. Please stop by the sessions and the Academy’s booth if you’re attending the June 28–July 1 event. | | |
Actuarially Sound—The Importance of Risk Pooling | | |
|
A new Actuarially Sound blog post, Cost-Spreading of Insurance Plays an Important Role Amid Continuing Affordability Challenges, published in advance of National Insurance Awareness Day on June 28, notes it is important to recognize that health, property/casualty, life, and other forms of insurance not only protect consumers, but also to bring increased economic certainty and peace of mind by helping to cover potentially catastrophic costs through the combination of risks and costs across an insured population, commonly known as risk pooling. | | |
ACI Releases Fall 2025 Data | | |
|
The Actuaries Climate Index (ACI) has been updated through November 2025, with the index’s five-year moving average rising slightly from 1.41 to 1.42. Changes in temperature indices were the primary drivers of the increase. The ACI is a research project funded jointly by the Academy, SOA, the Casualty Actuarial Society (CAS), and the Canadian Institute of Actuaries. For more, visit the ACI website. | | |
PBR Webinar Series Kicking Off July 29 The Life Practice Council will hold a series on principle-based reserving (PBR) this summer, beginning with a July 29 webinar on PBR reserve protection. More details will be coming soon. | | |
Public Policy in Brief- The Annuity Reserves and Capital Subcommittee (ARCS) submitted comments to the NAIC’s Life Actuarial (A) Task Force Valuation Manual (VM)-22 (A) Subgroup on the VM-22 Retrospective Application Exposure, which puts forth several questions regarding the potential retrospective application of VM-22.
Resource Center—Visit the Resource Center to stay up to date with the latest Academy news and activity. Academy in the News- In a story about the decumulation of retirement savings, USA TODAY pointed readers to the Actuaries Longevity Illustrator, developed jointly by the Academy and the SOA, as a useful planning tool.
- Academy analysis and comments by C1 Subcommittee Chairperson Stephen Smith were included in a (subscriber-only) Seeking Alpha story focused on the emergence of tranche thickness as a risk measure.
| | | |
|
Having trouble viewing this email? View it in your browser. | |
|
©$$DATE_YEAR(en)$$ American Academy of Actuaries. All rights reserved. | | | | | | | | | |