By Warren Manners

Across
| 6 | Manipulative one |
| 10 | Rhubarb |
| 14 | Leans right, perhaps |
| 19 | Portable dining table in Korea |
| 20 | Antonym for 21 Across |
| 21 | Antonym for 20 Across |
| 22 | Preternatural |
| 23 | On the way |
| 24 | Draft picks? |
| 25 | Revolt |
| 26 | South African antelope |
| 27 | Outer space |
| 29 | Steve Winwood “___ of a Diver” |
| 30 | Former Winter Palace resident |
| 31 | Chemical salt. |
| 32 | By the time you figured it out it would be too late |
| 35 | ___ for Innocent (Grafton novel) |
| 37 | Cos. concerned with fair hiring |
| 38 | Noun suffix |
| 39 | Put the pedal to the metal |
| 40 | Bed riser? |
| 42 | Hit the wall |
| 46 | Light touch |
| 48 | Ottoman soldier |
| 52 | Calla lily for one |
| 54 | Big ___ |
| 55 | Mug |
| 56 | Smoke to chew on |
| 57 | Not an option |
| 59 | Maritime CIA |
| 61 | City near Avignon |
| 63 | Letter between epsilon and eta |
| 64 | Pricey sheets |
| 66 | Make a bed? |
| 68 | North Sea feeder |
| 69 | Fortify |
| 70 | Smokes, say |
| 71 | Sight, in Sevilla |
| 73 | Home room |
| 77 | Jacob’s angel-given name |
| 79 | Centipede or millipede |
| 84 | Particle |
| 85 | Remington rival |
| 86 | House call? |
| 88 | Take over |
| 89 | Illuminating remark |
| 91 | Snoop group |
| 92 | It’s a real blast |
| 94 | Adventurer’s stock |
| 95 | Audience |
| 97 | …ye have ___ from the heart (Rom. 6:17) |
| 100 | House opener? |
| 101 | Incapacitate in a way |
| 102 | Pinnacle |
| 103 | Boolean logic word |
| 105 | LG appliance |
| 108 | Radio freq. between 3 and 30 GHz |
| 109 | My revenge is just begun |
| 115 | Recital pieces |
| 117 | City on the Mediterranean |
| 119 | Not at all close |
| 120 | Part of a sextant |
| 121 | Mozart offering |
| 122 | Cynosure |
| 123 | Design problem |
| 125 | Raid targets |
| 126 | Express contempt |
| 127 | Hibernian |
| 128 | Splendor in the Grass director Kazan |
| 129 | It’s ___! (“Okay!”) |
| 130 | Mettle |
| 131 | Retired speedsters |
| 132 | Coordinate |
| 133 | Attendance count, perhaps |
Down
| 1 | Japanese volcano |
| 2 | Heights of strife |
| 3 | Ixnay! |
| 4 | Snapple flavor |
| 5 | Pistons’ place |
| 6 | It’s a free country |
| 7 | East Indian tree |
| 8 | Undying |
| 9 | Pulls out of the well, say |
| 10 | Onward |
| 11 | Messi’s first name |
| 12 | Vulnerable to attack |
| 13 | Region just behind the temple |
| 14 | Money, in Samoa |
| 15 | And like that…he’s gone |
| 16 | Muse for poets |
| 17 | Acme customer |
| 18 | Kmart acquisition |
| 28 | Southern abbreviations |
| 33 | Track event |
| 34 | Camp sights |
| 36 | Fribourg folks |
| 40 | Oslo attractions |
| 41 | Grand finale? |
| 42 | Report |
| 43 | Blizzard component |
| 44 | Present time? |
| 45 | ‘Captain’ hanged for piracy |
| 47 | Word with sun or moon |
| 49 | Golden and Bronze |
| 50 | Ablution, e.g. |
| 51 | Sommelier’s concern |
| 53 | Filibuster |
| 55 | Not a lot |
| 58 | Strauss’ ___ Rosenkavalier |
| 60 | Desert critter |
| 62 | One of seven |
| 65 | Islamic noble |
| 67 | Metric measure |
| 68 | Watch setting |
| 70 | All-in-one vacation |
| 72 | Modern ___ |
| 73 | Continental crust |
| 74 | Pith helmet |
| 75 | Western tribe |
| 76 | Only your hatred can destroy me |
| 78 | Hecatombs |
| 79 | I had not thought death had undone so ___: The Waste Land |
| 80 | Stat! : MD :: ___! : CEO |
| 81 | Whine and whimper |
| 82 | Augur |
| 83 | ORD or LAX e.g. |
| 85 | Keg stoppers |
| 87 | Immutably |
| 90 | Musk or Zuckerberg |
| 93 | Care for |
| 96 | Indigenous folks |
| 97 | Western tribe |
| 98 | Comic operas |
| 99 | Rice pad? |
| 104 | 1966 Clavell best seller |
| 105 | Caustic |
| 106 | Bee that can’t sting |
| 107 | Ringworm |
| 109 | Coppers |
| 110 | Coach |
| 111 | Ideology |
| 112 | Sky bears |
| 113 | Diva Lehmann |
| 114 | Birmingham butts |
| 116 | Grade |
| 118 | Dodge car |
| 124 | WWII group |
Solutions may be emailed to cont.puzzles@gmail.com. In order to make the solver list, your solutions must be received by February 1, 2023.
Previous Puzzle: Nice Gams
