Day 1 – Thursday, November 13 | ||||
Time | Casualty Track | Health Track | Life Track | Pension Track |
8:00 – 9:00 | Registration and Breakfast; Columbia AB | |||
9:00 – 9:30 | Opening Session – Tom Terry, President of the American Academy of Actuaries; Columbia AB | |||
9:30 – 10:30 | Opening Keynote Address – (Sylvia Matthews Burwell/Marilyn Tavenner/Doug Elmendorf); Columbia AB | |||
10:45 – 12:00 | Natural Disasters From the Global to the Local; Concord | The Outlook from Capitol Hill; Columbia C | Is Nonforfeiture Ready for a Change? Issues and Concerns; Lexington | Retirement for the AGES; Bunker Hill |
12:00 – 2:00 | Lunch/Keynote Speaker & Academy Presidential Transition and Annual Meeting – (Sen. Nelson/Mike McRaith) & Tom Terry/Mary D. Miller; Columbia AB | |||
2:15 – 3:30 | Price Optimization/Disparate Impact; Concord | Latest Developments on Rate Review Requirements; Columbia C | The Other Side of PBR: Reviewing Results; Lexington | Multiemployer Plan Reform; Bunker Hill |
3:45 – 5:15 | Public Sector Pension Plans Plenary; Columbia B | |||
6:00 – 7:00 | Networking Reception; Regency & Columbia Foyer | |||
7:00 – 9:00 | Dinner: Keynote Speaker & Presentation of the Farley Award; Regency BC | |||
Day 2 – Friday, November 14 | ||||
Time | Casualty Track | Health Track | Life Track | Pension Track |
8:00 – 9:00 | Breakfast: Presentation of Outstanding Volunteer Awards; Columbia AB | |||
9:00 – 10:15 | Plenary Session: Panel, International Forum – Moderated by William Hines/Ken Hohman; Columbia AB | |||
10:30 – 11:45 | Man-made Inflicted Disasters: Terrorism Risk Insurance Act; Concord | 2016 Program Parameters; Columbia C | Lifetime Income; Lexington | |
11:45 – 1:05 | Lunch: Professionalism Plenary |
Share