2021-2022 Board of Directors
Board of Directors
Maryellen Coggins, President (2024) |
Ken Kent, |
Tom Campbell, Immediate Past President (2023) |
Cathy Murphy-Barron, Secretary-Treasurer (2022) |
Al Bingham, Vice President, Professionalism and Education (2022) |
Lauren Cavanaugh, Vice President, Casualty (2022) |
Al Schmitz, |
Benjamin Slutsker, |
Sherry Chan, Vice President, Pension (2023) |
Seong-min Eom, Vice President, Risk Management and Financial Reporting (2023) |
|
The Executive Committee is composed of the Academy's 21 officers and the Immediate Past President.
1965–1966
President | Henry Rood |
President-elect | Thomas Murrin |
Secretary | George Bryce |
Treasurer | Robert Bruce |
Vice Presidents | Frank Gadient |
Laurence Longley-Cook | |
John Miller | |
H. Raymond Strong |
1966–1967
President | Thomas Murrin |
President-elect | John Miller |
Secretary | Norton Masterson |
Treasurer | Robert Bruce |
Vice Presidents | Frank Gadient |
Laurence Longley-Cook | |
H. Raymond Strong | |
Andrew Webster |
1967–1968
President | John Miller |
President-elect | Wendell Milliman |
Secretary | Norton Masterson |
Treasurer | Robert Bruce |
Vice Presidents | Edward Brown Jr. |
Frank Gadient | |
William Leslie Jr. | |
Allen Mayerson |
1968–1969
President | Wendell Milliman |
President-elect | Walter Rugland |
Secretary | Norton Masterson |
Treasurer | Robert Bruce |
Vice Presidents | Edward Brown Jr. |
William Leslie Jr. | |
Paul Rotter | |
Harold Schloss |
1969–1970
President | Walter Rugland |
President-elect | H. Raymond Strong |
Secretary | Norton Masterson |
Treasurer | Robert Bruce |
Vice Presidents | Donald Campbell |
Robert Myers | |
Paul Rotter | |
Harold Schloss |
1970–1971
President | H. Raymond Strong |
President-elect | Robert Myers |
Secretary | William Halvorson |
Treasurer | Robert Bruce |
Vice Presidents | Donald Campbell |
Harold Curry | |
John Dyer | |
Morton Miller |
1971–1972
President | Robert Myers |
President-elect | Morton Miller |
Secretary | William Halvorson |
Treasurer | Dale Gustafson |
Vice Presidents | Robert Bruce |
Harold Curry | |
Ernest Moorhead | |
Julius Vogel |
1972–1973
President | Morton Miller |
President-elect | Ernest Moorhead |
Secretary | William Halvorson |
Treasurer | Dale Gustafson |
Vice Presidents | Robert Bruce |
Reuben Jacobson | |
Daniel McNamara | |
Julius Vogel |
1973–1974
President | Ernest Moorhead |
President-elect | Daniel McNamara |
Secretary | Walter Rugland |
Treasurer | Dale Gustafson |
Vice Presidents | Thomas Bowles Jr. |
Reuben Jacobson | |
Richard Johe | |
William Halvorson |
1974–1975
President | Daniel McNamara |
President-elect | Thomas Bowles Jr. |
Secretary | Walter Rugland |
Treasurer | Dale Gustafson |
Vice Presidents | Edwin Boynton |
Richard Johe | |
Kenneth Ross | |
Robert Winters |
1975–1976
President | Thomas Bowles Jr. |
President-elect | Robert Winters |
Secretary | Walter Rugland |
Treasurer | James Webb |
Vice Presidents | Edwin Boynton |
Dale Gustafson | |
M. Stanley Hughey | |
Kenneth Ross |
1976–1977
President | Robert Winters |
President-elect | Edwin Boynton |
Secretary | Ralph Edwards |
Treasurer | James Webb |
Vice Presidents | Ronald Bornhuetter |
Louis Garfin | |
Dale Gustafson | |
M. Stanley Hughey |
1977–1978
President | Edwin Boynton |
President-elect | Dale Gustafson |
Secretary | Dwight Bartlett III |
Treasurer | James Webb |
Vice Presidents | Preston Bassett |
Ronald Bornhuetter | |
Louis Garfin | |
Charles Hewitt Jr. |
1978–1979
President | Dale Gustafson |
President-elect | Ronald Bornhuetter |
Secretary | Dwight Bartlett III |
Treasurer | Kevin Ryan |
Vice Presidents | Preston Bassett |
Herbert DePrenger | |
Walter Grace | |
Charles Hewitt Jr. |
1979–1980
President | Ronald Bornhuetter |
President-elect | Walter Grace |
Secretary | Charles Barry Watson |
Treasurer | Kevin Ryan |
Vice Presidents | Mary Adams |
Herbert DePrenger | |
Richard Robertson | |
P. Adger Williams |
1980–1981
President | Walter Grace |
President-elect | William Halvorson |
Secretary | Charles Barry Watson |
Treasurer | Kevin Ryan |
Vice Presidents | A. Norman Crowder III |
Bartley Munson | |
Richard Robertson | |
P. Adger Williams |
1981–1982
President | William Halvorson |
President-elect | P. Adger Williams |
Secretary | Carl Ohman |
Treasurer | W. James MacGinnitie |
Vice Presidents | David Carpenter |
A. Norman Crowder III | |
William Ferguson | |
Bartley Munson |
1982–1983
President | P. Adger Williams |
President-elect | A. Norman Crowder III |
Secretary | Carl Ohman |
Treasurer | W. James MacGinnitie |
Vice Presidents | David Carpenter |
William Ferguson | |
John Fibiger | |
Walter Rugland |
1983–1984
President | A. Norman Crowder III |
President-elect | M. Stanley Hughey |
Secretary | Carl Ohman |
Treasurer | Burton Jay |
Vice Presidents | John Fibiger |
David Hartman | |
David Reade | |
Walter Rugland |
1984–1985
President | M. Stanley Hughey |
President-elect | Bartley Munson |
Secretary | Robert Dobson |
Treasurer | Burton Jay |
Vice Presidents | Harold Brownlee |
David Hartman | |
Carl Ohman | |
David Reade |
1985–1986
President | Bartley Munson |
President-elect | Preston Bassett |
Secretary | Robert Dobson |
Treasurer | Burton Jay |
Vice Presidents | Harold Brownlee |
Edward Friend | |
W. James MacGinnitie | |
Carl Ohman |
1986–1987
President | Preston Bassett |
President-elect | John Fibiger |
Secretary | Robert Dobson |
Treasurer | Daniel McCarthy |
Vice Presidents | Edward Friend |
Burton Jay | |
W. James MacGinnitie | |
Mavis Walters |
1987–1988
President | John Fibiger |
President-elect | W. James MacGinnitie |
Secretary | Virgil Wagner |
Treasurer | Daniel McCarthy |
Vice Presidents | Phillip Ben-Zvi |
Burton Jay | |
Joseph Stahl II | |
Mavis Walters |
1988–1989
President | W. James MacGinnitie |
President-elect | Harold Brownlee |
Secretary | Virgil Wagner |
Treasurer | Daniel McCarthy |
Vice Presidents | Phillip Ben-Zvi |
Harper Garrett Jr. | |
John Harding | |
Joseph Stahl II |
1989–1990
President | Harold Brownlee |
President-elect | Mavis Walters |
Secretary | Virgil Wagner |
Treasurer | Thomas Levy |
Vice Presidents | Harry Garber |
Harper Garrett Jr. | |
John Harding | |
Daniel McCarthy |
1990–1991
President | Mavis Walters |
President-elect | Harry Garber |
Secretary | Richard Snader |
Treasurer | Thomas Levy |
Vice Presidents | Robert Dobson |
Charles Farr | |
Daniel McCarthy | |
Michael Walters |
1991–1992
President | Harry Garber |
President-elect | John Harding |
Secretary-Treasurer | Thomas Levy |
Vice Presidents | Robert Dobson |
R. Stephen Radcliffe | |
Richard Snader | |
Michael Walters | |
Larry Zimpleman |
1992–1993
President | John Harding |
President-elect | David Hartman |
Secretary-Treasurer | James Swenson |
Vice Presidents | Howard Bolnick |
Stephen Lowe | |
Walter Miller | |
Richard Snader | |
Larry Zimpleman |
1993–1994
President | David Hartman |
President-elect | Charles Bryan |
Secretary-Treasurer | James Swenson |
Vice Presidents | Howard Bolnick |
Howard Fluhr | |
Paul Kolkman | |
Stephen Lowe | |
Jack Turnquist |
1994–1995
President | Charles Bryan |
President-elect | Jack Turnquist |
Secretary-Treasurer | James Swenson |
Vice Presidents | John Bertko |
Howard Fluhr | |
David Flynn | |
Paul Kolkman | |
Charles Barry Watson |
1995–1996
President | Jack Turnquist |
President-elect | Larry Zimpleman |
Secretary-Treasurer | Stephen Kern |
Vice Presidents | Vince Amoroso |
John Bertko | |
Arnold Dicke | |
David Flynn | |
Charles Barry Watson |
1996–1997
President | Larry Zimpleman |
President-elect | Allan Kaufman |
Secretary-Treasurer | Stephen Kern |
Vice Presidents | Vince Amoroso |
William Bluhm | |
Arnold Dicke | |
Ken Hartwell | |
Barbara Snyder | |
Michael Toothman |
1997–1998
President | Allan Kaufman |
President-elect | Richard Robertson |
Secretary-Treasurer | Stephen Kern |
Vice Presidents | William Bluhm |
Ken Hartwell | |
Lawrence Johansen | |
Kenneth Steiner | |
Michael Toothman | |
Robert Wilcox |
1998–1999
President | Richard Robertson |
President-elect | Stephen Kern |
Secretary-Treasurer | James Reiskytl |
Vice Presidents | Robert Anker |
Lawrence Johansen | |
Daniel McCarthy | |
James Murphy | |
Kenneth A. Steiner | |
Robert E. Wilcox |
1999–2000
President | Stephen Kern |
President-elect | Lawrence Johansen |
Secretary-Treasurer | James Reiskytl |
Vice Presidents | Robert Anker |
Barbara Lautzenheiser | |
Daniel McCarthy | |
James Murphy | |
Donna Novak | |
James Turpin |
2000–2001
President | Lawrence Johansen |
President-elect | Daniel McCarthy |
Secretary-Treasurer | James Reiskytl |
Vice Presidents | Henry Knowlton |
Barbara Lautzenheiser | |
Steven Lehmann | |
Donna Novak | |
Geoffrey Sandler | |
James Turpin |
2001–2002
President | Daniel McCarthy |
President-elect | Robert Anker |
Secretary-Treasurer | Peter Perkins |
Vice Presidents | Steven Lehmann |
John Parks | |
Stephen Preston | |
Robert Rietz | |
Geoffrey Sandler | |
Patricia Teufel |
2002–2003
President | Robert Anker |
President-elect | Barbara Lautzenheiser |
Secretary-Treasurer | Peter Perkins |
Vice Presidents | Janet Carstens |
Jan Lommele | |
John Parks | |
Stephen Preston | |
Robert Rietz | |
Patricia Teufel |
2003–2004
President | Barbara Lautzenheiser |
President-elect | Robert Wilcox |
Secretary-Treasurer | Peter Perkins |
Vice Presidents | Janet Carstens |
Donna Claire | |
Burton Jay | |
Kenneth Kent | |
Jan Lommele | |
Robert Rietz |
2004–2005
President | Robert Wilcox |
President-elect | Peter Perkins |
Secretary-Treasurer | John Parks |
Vice Presidents | Michael Abroe |
Donna Claire | |
Burton Jay | |
Kenneth Kent | |
Mary D. Miller | |
Geoffrey Sandler |
2005–2006
President | Peter Perkins |
President-Elect | Steven Lehmann |
Secretary-Treasurer | John Parks |
Vice Presidents | Michael Abroe |
Mary D. Miller | |
David Sandberg | |
Geoffrey Sandler | |
Donald J. Segal | |
Timothy Tongson |
2006–2007
President | Steven Lehmann |
President-Elect | Bill Bluhm |
Secretary-Treasurer | John Parks |
Vice Presidents | Robert Miccolis |
Allan Ryan | |
David Sandberg | |
John Schubert | |
Donald Segal | |
Timothy Tongson |
2007–2008
President | Bill Bluhm |
President-Elect | John Parks |
Secretary-Treasurer | Andrea Sweeny |
Vice Presidents | Thomas Campbell |
Robert Miccolis | |
James Rech | |
Kathleen Riley | |
John Schubert | |
Thomas Terry |
2008–2009
President | John Parks |
President-Elect | Ken Hohman |
Secretary-Treasurer | Andrea Sweeny |
Vice Presidents | Al Bingham |
Thomas Campbell | |
Gary Josephson | |
James Rech | |
Kathleen Riley | |
Thomas Terry |
2009–2010
President | Ken Hohman |
President-Elect | Mary Frances Miller |
Treasurer | John Schubert |
Secretary | Andrea Sweeny |
Vice Presidents | Al Bingham |
Gary Josephson | |
Ethan Kra | |
Art Panighetti | |
Kathleen Riley | |
Henry Siegel |
2010–2011
President | Mary Frances Miller |
President-Elect | Dave Sandberg |
Treasurer | John Schubert |
Secretary | Stephen Rosen |
Vice Presidents | John Gleba |
Ethan Kra | |
Art Panighetti | |
Henry Siegel | |
Tom Wildsmith | |
Tim Wisecarver |
2011-2012
President | Dave Sandberg |
President-Elect | Cecil Bykerk |
Treasurer | John Schubert |
Secretary | Stephen Rosen |
Vice Presidents | John Gleba |
Tom Wildsmith | |
Tim Wisecarver | |
Cande Olsen | |
John Moore | |
Maryellen Coggins |
2012-2013
President | Cecil Bykerk |
President-Elect | Tom Terry |
Treasurer | Art Panighetti |
Secretary | Steve Rosen |
Vice Presidents | Cande Olsen |
John Moore | |
Maryellen Coggins | |
Karen Terry | |
Mike Angelina | |
David Shea |
2013-2014
President | Tom Terry |
President-Elect | Mary D. Miller |
Treasurer | Art Panighetti |
Secretary | John Moore |
Vice Presidents | Karen Terry |
Mike Angelina | |
David Shea | |
Mary Bahna-Nolan | |
Eli Greenblum | |
William Hines |
2014-2015
President | Mary D. Miller |
President-elect | Tom Wildsmith |
Secretary | John Moore |
Treasurer | Art Panighetti |
Vice Presidents | Shawna Ackerman |
Catherine Murphy-Barron | |
Mary Bahna-Nolan | |
Eli Greenblum | |
Ken Kent | |
William Hines |
2015–2016
President | Tom Wildsmith |
President-elect | Bob Beuerlein |
Secretary-Treasurer | John Moore |
Vice Presidents | Shawna Ackerman |
Catherine Murphy-Barron | |
Bill Hallmark | |
Jeff Johnson | |
Ken Kent | |
Jeffrey Schlinsog |
2017-2018
Share