2016 Academy Calendar of Events
Upcoming Academy events, plus selected major meetings of other actuarial organizations.
Find actuarial CE events
Search the North American Actuarial CE Calendar to get info about CE events sponsored by the Academy, the SOA, the CAS, the CCA, ASPPA, and other national actuarial organizations.
|
||
January 2016 | ||
14 | Keeping Current: Changes to the 2015 SAO P/C Loss Reserves Practice Note | Webinar |
19-20 | Board of Directors Meeting | Washington, DC |
25 | ORSA: A Short Duration Health Perspective | Webinar |
27 | An International Discussion on Risk Adjustment | Webinar |
February 2016 | ||
4 | CMS Discussion of National Health Spending in 2014 | Webinar |
March 2016 | ||
9-10 | Actuarial Standards Board | Washington, DC |
9-11 | Actuarial Board for Counseling and Discipline | Washington, DC |
15 | Use of ORSA by the Regulator: Considerations for Actuaries | Webinar |
17 | Professionalism and the U.S. Qualification Standards | Webinar |
21 | CAS Board of Directors Meeting | Miami, FL |
30 | A Conversation with CCIIO on 2017 Rate Filings | Webinar |
April 2016 | ||
10-13 | Enrolled Actuaries Meeting | Washington, DC |
14 | Executive Committee Meeting | Washington, DC |
19 | Post-NAIC Update | Webinar |
22-24 | NAAC Meeting | Mexico |
May 2016 | ||
5-6 | Board of Directors Meeting | Washington, DC |
14-15 | CAS Board of Directors Meeting | Seattle, WA |
15-18 | CAS Spring Meeting | Seattle, WA |
25-29 | IAA Meeting | St. Petersburg, Russia |
June 2016 | ||
6-8 | PBR Boot Camp: Basic Training and Beyond | Chicago, IL |
8-10 | Actuarial Standards Board | Washington, DC |
8-10 | Actuarial Board for Counseling and Discipline | New York, NY |
28 | Big Data and Actuarial Professionalism | Webinar |
30 | A Demonstration of the LTC PBR Model | Webinar |
July 2016 | ||
20 | Putting a Price on Risk: Quantifying Risk Exposures for ORSA Reports | Webinar |
27 | Driverless Cars Are Here: Implications for Policy and Insurance | Webinar |
August 2016 | ||
10 | CAS Board of Directors Meeting | Boston, MA |
12 | Executive Committee Meeting | Washington, DC |
25 | Exploring Global Health Care Cost Drivers: Hong Kong and Taiwan | Webinar |
September 2016 | ||
8-9 | Actuarial Standards Board | Washington, DC |
13 | P/C Post-NAIC Update | Webinar |
15 | Life Post-NAIC Update | Webinar |
18-20 | Casualty Loss Reserve Seminar (CLRS) & Workshops | Rosemont, IL |
19-21 | Actuarial Board for Counseling and Discipline | Seattle, WA |
21-23 | PBR Boot Camp: Basic Training and Beyond | Orlando, FL |
29-1 | NAAC Meeting | Montréal, Canada |
October 2016 | ||
5 | Exploring Global Health Care Cost Drivers: France and U.K. | Webinar |
13-14 | Board of Directors Meeting | Washington, DC |
19 | An Overview Of Cross-Practice Standards | Webinar |
November 2016 | ||
3-4 | Annual Meeting & Public Policy Forum | Washington, DC |
12 | CAS Board of Directors Orientation | Orlando, FL |
13 | CAS Board of Directors Meeting | Orlando, FL |
13-16 | CAS Annual Meeting | Orlando, FL |
16 | Alternative Pension Cost—An Update and Review of Implementation Issues | Webinar |
13-17 | 2016 Life and Health Qualifications Seminar | Arlington, VA |
18-21 | IAA Meeting | Cape Town, South Africa |
December 2016 | ||
6 | Executive Committee Meeting | Washington, DC |
5-7 | Actuarial Board for Counseling and Discipline | Fort Myers, FL |
6-7 | Actuarial Standards Board | Washington, DC |
6-7 | 2016 Seminar on Effective P/C Loss Reserve Opinions | Chicago, IL |
21 | Can You Hear Me Now? Actuarial Communications Under ASOP No. 41 | Webinar |
Share